| Ratio | 241k |
| Max. Rated Torque | 1.5~2.0 Kgf.cm |
| Max. Gear Breaked Torque | 4~5 Kgf.cm |
| Gearbox Efficiency | 45%~60% |
| Gearmotor Model | Ratio | Rated Voltage (V) | No-Load | Rated | Stall | ||||
|---|---|---|---|---|---|---|---|---|---|
| Speed | Current | Speed | Current | Torque | Current | Torque | |||
| RPM | mA | RPM | mA | N.m / Kgf.cm | mA | N.m / Kgf.cm | |||
| GM2215FMN20-241K | 1 : 241 | 4.5 VDC | 43 | ≤ 50 | 34 | ≤ 120 | 25 / 250 | ≤ 350 | 0.15 / 1.5 |
| 58 | ≤ 65 | 50 | ≤ 130 | 28 / 280 | ≤ 680 | 0.18 / 1.8 | |||
| 68 | 75 | 56 | ≤ 140 | 30 / 300 | ≤ 750 | 0.2 / 2.0 | |||
| PMDC MOTOR Model | Rated Voltage (V) | No-Load | Rated | Stall | |||||
|---|---|---|---|---|---|---|---|---|---|
| Speed | Current | Speed | Current | Torque | Current | Torque | |||
| RPM | mA | RPM | mA | mN.m / gf.cm | mA | mN.m / gf.cm | |||
| SL-N20 | 04510500 | 4.5 VDC | 10500 | ≤ 30 | 8250 | ≤ 80 | 0.2 / 2.0 | ≤ 300 | 1.05 / 10.5 |
| 04514000 | 4.5 VDC | 14000 | ≤ 40 | 12000 | ≤ 130 | 0.25 / 2.5 | ≤ 680 | 1.5 / 15 | |
| 04516500 | 4.5 VDC | 16500 | ≤ 50 | 13500 | ≤ 160 | 0.25 / 2.5 | ≤ 750 | 1.8 / 18 | |
We are a specialized factory. We have focused on micro DC motors and DC gear motors for more than 14 years.
We can establish an Online Assurance Order for new customers, allowing convenient online payments via Master Card, Visa, etc. Customers can also choose to pay via PayPal, TT, and other methods.
Yes, we customize suitable motor configurations based on our customer's specific technical requirements.
Yes, our motors are certified with CE, FCC, ISO, and other standards. If you require other specific certifications, we can apply for them to meet your needs.
We station professional QA/QC inspectors along every production line process. Once production is complete, we perform comprehensive machine testing using advanced equipment, including Hardness Testers, 2.5D Image Testers, Salt Spray Chambers, Life Testing Rigs, Temperature Test Chambers, and Noise Testers.